Box Office Star Records > International > Sources > International Leading Remake Stars
Top International Leading Stars for Remake Movies (Rank 401-500)
See also: Domestic Leading Remake Stars - International Leading Original Screenplay Stars - International Leading Based on Fiction Book/Short Story Stars - International Leading Based on Comic/Graphic Novel Stars - International Leading Based on Real Life Events Stars - International Leading Based on TV Stars - International Leading Based on Factual Book/Article Stars - International Leading Spin-Off Stars - Worldwide Leading Remake Stars
This chart contains the top 100 stars based on the cumulative international box office of all the Remake movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
401 | Emilia Jones | $2,237,618 | 1 | $2,237,618 |
402 | Jude Law | $1,869,996 | 1 | $1,869,996 |
403 | Rainn Wilson | $1,824,775 | 1 | $1,824,775 |
404 | Kate Winslet | $1,824,775 | 1 | $1,824,775 |
405 | Mia Wasikowska | $1,824,775 | 1 | $1,824,775 |
406 | Sam Neill | $1,824,775 | 1 | $1,824,775 |
407 | Lea Seydoux | $1,794,752 | 1 | $1,794,752 |
408 | Dwayne Johnson | $1,642,559 | 1 | $1,642,559 |
409 | Troian Bellisario | $1,548,909 | 1 | $1,548,909 |
410 | Sarah Butler | $1,185,420 | 1 | $1,185,420 |
411 | Kate Bosworth | $929,380 | 1 | $929,380 |
412 | Alexander Skarsgård | $929,380 | 1 | $929,380 |
413 | Julia Louis-Dreyfus | $872,322 | 1 | $872,322 |
414 | Will Ferrell | $872,322 | 2 | $436,161 |
415 | Sheridan Smith | $819,871 | 1 | $819,871 |
416 | Kurt Russell | $791,642 | 1 | $791,642 |
417 | Nadezhda Markina | $729,309 | 1 | $729,309 |
418 | Andrey Smirnov | $729,309 | 1 | $729,309 |
419 | Thandiwe Newton | $700,000 | 1 | $700,000 |
420 | Lee Pace | $693,025 | 1 | $693,025 |
421 | Kerry Washington | $645,640 | 1 | $645,640 |
422 | Gina Torres | $645,640 | 1 | $645,640 |
423 | Naomi Battrick | $639,681 | 1 | $639,681 |
424 | Eddie Izzard | $639,681 | 1 | $639,681 |
425 | Greg Kinnear | $632,271 | 1 | $632,271 |
426 | Marcia Gay Harden | $632,271 | 1 | $632,271 |
427 | Billy Bob Thornton | $632,271 | 2 | $316,136 |
428 | Arjun Kapoor | $589,203 | 1 | $589,203 |
429 | Emile Hirsch | $575,972 | 1 | $575,972 |
430 | Hugo Silva | $537,390 | 1 | $537,390 |
431 | Belen Cuesta | $537,390 | 1 | $537,390 |
432 | Diego Martin | $537,390 | 1 | $537,390 |
433 | Kevin Hart | $470,000 | 2 | $235,000 |
434 | Woody Harrelson | $470,000 | 1 | $470,000 |
435 | Gina Rodriguez | $366,605 | 1 | $366,605 |
436 | Jonathan Rhys-Meyers | $359,182 | 1 | $359,182 |
437 | Ambyr Childers | $271,689 | 1 | $271,689 |
438 | Julia Garner | $271,689 | 1 | $271,689 |
439 | Bill Sage | $271,689 | 1 | $271,689 |
440 | Cee Lo Green | $262,854 | 1 | $262,854 |
441 | Whitney Houston | $262,854 | 1 | $262,854 |
442 | Carmen Ejogo | $262,854 | 1 | $262,854 |
443 | Jordin Sparks | $262,854 | 1 | $262,854 |
444 | Tika Sumpter | $262,854 | 1 | $262,854 |
445 | Mike Epps | $262,854 | 1 | $262,854 |
446 | Omari Hardwick | $262,854 | 1 | $262,854 |
447 | Derek Luke | $262,854 | 1 | $262,854 |
448 | Kristen Stewart | $255,815 | 1 | $255,815 |
449 | Scott Mescudi | $202,484 | 1 | $202,484 |
450 | Jacob Latimore | $202,484 | 1 | $202,484 |
451 | Karen Obilom | $202,484 | 1 | $202,484 |
452 | D.C. Young Fly | $202,484 | 1 | $202,484 |
453 | Tosin Cole | $202,484 | 1 | $202,484 |
454 | Trevor Jackson Campbell | $202,186 | 1 | $202,186 |
455 | Omar Sy | $190,000 | 1 | $190,000 |
456 | Nathalie Emmanuel | $190,000 | 1 | $190,000 |
457 | Richard Coyle | $187,708 | 1 | $187,708 |
458 | Noomi Rapace | $181,697 | 1 | $181,697 |
459 | Rachel McAdams | $181,697 | 1 | $181,697 |
460 | Jose Garcia | $174,225 | 1 | $174,225 |
461 | Dylan Walsh | $165,000 | 1 | $165,000 |
462 | Ni Yan | $120,000 | 1 | $120,000 |
463 | Kamal Haasan | $108,495 | 1 | $108,495 |
464 | Donal Logue | $100,065 | 1 | $100,065 |
465 | Johnathon Schaech | $95,960 | 1 | $95,960 |
466 | Ahan Shetty | $94,918 | 1 | $94,918 |
467 | Tara Sutaria | $94,918 | 1 | $94,918 |
468 | Sonam Kapoor | $82,762 | 1 | $82,762 |
469 | Romain Duris | $81,904 | 1 | $81,904 |
470 | Bérénice Bejo | $81,904 | 1 | $81,904 |
471 | Hayden Szeto | $55,047 | 1 | $55,047 |
472 | Gabourey Sidibe | $55,047 | 1 | $55,047 |
473 | Ravi Patel | $55,047 | 2 | $27,524 |
474 | Grant Rosenmeyer | $55,047 | 1 | $55,047 |
475 | Mawra Hocane | $54,207 | 1 | $54,207 |
476 | Harshvardhan Rane | $54,207 | 1 | $54,207 |
477 | Gage Golightly | $53,111 | 1 | $53,111 |
478 | Jack Lemmon | $38,874 | 1 | $38,874 |
479 | Tony Curtis | $38,874 | 1 | $38,874 |
480 | Marilyn Monroe | $38,874 | 1 | $38,874 |
481 | Clint Eastwood | $28,283 | 1 | $28,283 |
482 | Jamie Clayton | $12,640 | 1 | $12,640 |
483 | Madonna | $12,387 | 1 | $12,387 |
484 | Adriano Giannini | $12,387 | 1 | $12,387 |
485 | Anupam Kher | $7,992 | 1 | $7,992 |
486 | Annu Kapoor | $7,992 | 1 | $7,992 |
487 | Piyush Mishra | $7,992 | 1 | $7,992 |
488 | Robbie Amell | $6,964 | 1 | $6,964 |
489 | Stephen Amell | $6,964 | 1 | $6,964 |
490 | Sung Kang | $6,964 | 1 | $6,964 |
491 | Jonathan Tucker | $2,243 | 1 | $2,243 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.