Box Office Star Records > Worldwide > Per Year Acting > Top Worldwide 2000 Stars
Highest Grossing Stars of 2000 at the Worldwide Box Office (Rank 201-300)
See also: Top Domestic 2000 Stars - Top International 2000 Stars - Top Worldwide 2019 Stars - Top Worldwide 2020 Stars - Top Worldwide 2021 Stars - Top Worldwide 2022 Stars - Top Worldwide 2023 Stars - Top Worldwide 2024 Stars
This list shows the highest grossing stars of 2000 based on the Worldwide box office of the movies they had a leading role in in 2000 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on worldwide box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top Worldwide 2001 Stars |
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
201 | Rebecca Gayheart | 60 | 1 | 3.0 |
202 | Joshua Jackson | 60 | 1 | 4.0 |
203 | Michael Rosenbaum | 60 | 1 | 7.0 |
204 | Tim Allen | 59 | 1 | 1.0 |
205 | Gregory Smith | 59 | 1 | 2.0 |
206 | Sigourney Weaver | 59 | 1 | 2.0 |
207 | Alan Rickman | 59 | 1 | 3.0 |
208 | Jay Mohr | 59 | 1 | 3.0 |
209 | Phil Hartman | 59 | 1 | 4.0 |
210 | Kevin Dunn | 59 | 1 | 5.0 |
211 | Denis Leary | 59 | 1 | 6.0 |
212 | Patricia Arquette | 58 | 1 | 1.0 |
213 | Jet Li | 57 | 1 | 1.0 |
214 | Aaliyah | 57 | 1 | 2.0 |
215 | Natascha McElhone | 57 | 1 | 3.0 |
216 | Sean Bean | 57 | 1 | 4.0 |
217 | Stellan Skarsgård | 57 | 1 | 5.0 |
218 | Jonathan Pryce | 57 | 1 | 6.0 |
219 | Sarah Michelle Gellar | 55 | 1 | 1.0 |
220 | Eliza Dushku | 55 | 1 | 2.0 |
221 | Ryan Phillippe | 55 | 1 | 2.0 |
222 | Gabrielle Union | 55 | 1 | 4.0 |
223 | Elizabeth Hurley | 54 | 1 | 2.0 |
224 | Viggo Mortensen | 54 | 1 | 3.0 |
225 | Anjelica Huston | 53 | 1 | 2.0 |
226 | Matthew Perry | 53 | 1 | 2.0 |
227 | Natasha Henstridge | 53 | 1 | 5.0 |
228 | Amanda Peet | 53 | 1 | 6.0 |
229 | Cecilia Roth | 52 | 1 | 1.0 |
230 | Benicio del Toro | 52 | 1 | 1.0 |
231 | Dennis Farina | 52 | 1 | 2.0 |
232 | Vinnie Jones | 52 | 1 | 3.0 |
233 | Rade Sherbedgia | 52 | 1 | 5.0 |
234 | Cuba Gooding, Jr. | 51 | 1 | 2.0 |
235 | Robert Downey, Jr. | 51 | 1 | 3.0 |
236 | Bridgette Wilson | 51 | 1 | 5.0 |
237 | Peter Gallagher | 51 | 1 | 6.0 |
238 | Freddie Prinze, Jr. | 50 | 1 | 1.0 |
239 | Sean Connery | 50 | 1 | 1.0 |
240 | Rachael Leigh Cook | 50 | 1 | 2.0 |
241 | Jeremy Irons | 50 | 1 | 2.0 |
242 | Gabriel Byrne | 50 | 1 | 5.0 |
243 | Rob Brown | 50 | 1 | 5.0 |
244 | John Turturro | 49 | 1 | 2.0 |
245 | Tim Blake Nelson | 49 | 1 | 3.0 |
246 | Renée Zellweger | 48 | 2 | 1.0 |
247 | Ashton Kutcher | 48 | 1 | 1.0 |
248 | Angela Lansbury | 47 | 1 | 1.0 |
249 | Matt Dillon | 47 | 1 | 2.0 |
250 | James Earl Jones | 47 | 1 | 3.0 |
251 | Denise Richards | 47 | 1 | 4.0 |
252 | Bette Midler | 47 | 1 | 4.0 |
253 | Will Ferrell | 46 | 2 | 1.5 |
254 | Jamie Lee Curtis | 44 | 1 | 1.0 |
255 | James Van Der Beek | 43 | 1 | 1.0 |
256 | Jeff Bridges | 43 | 2 | 1.0 |
257 | Jim Broadbent | 43 | 1 | 2.0 |
258 | Jon Voight | 43 | 1 | 2.0 |
259 | Paul Walker | 43 | 1 | 3.0 |
260 | Ron Lester | 43 | 1 | 4.0 |
261 | Scott Caan | 43 | 1 | 5.0 |
262 | Amy Smart | 43 | 1 | 7.0 |
263 | Eliel Swinton | 43 | 1 | 8.0 |
264 | Katherine Heigl | 42 | 1 | 0.0 |
265 | Glenn Close | 42 | 1 | 6.0 |
266 | Bruce Greenwood | 41 | 1 | 2.0 |
267 | Robin Wright | 41 | 1 | 2.0 |
268 | Steven Culp | 41 | 1 | 3.0 |
269 | Dustin Hoffman | 40 | 1 | 1.0 |
270 | Sharon Stone | 40 | 1 | 2.0 |
271 | Jeremy Blackman | 39 | 1 | 1.0 |
272 | Chris Elliott | 38 | 1 | 1.0 |
273 | Mark Webber | 38 | 1 | 2.0 |
274 | Jean Smart | 38 | 1 | 3.0 |
275 | Mark Addy | 35 | 1 | 1.0 |
276 | Stephen Baldwin | 35 | 1 | 2.0 |
277 | Claire Forlani | 35 | 1 | 3.0 |
278 | Kristen Johnston | 35 | 1 | 3.0 |
279 | Linda Fiorentino | 35 | 1 | 3.0 |
280 | Jane Krakowski | 35 | 1 | 4.0 |
281 | Jason Lee | 35 | 1 | 5.0 |
282 | Jason Mewes | 35 | 1 | 6.0 |
283 | Stuart Pankin | 34 | 1 | 1.0 |
284 | Jordana Brewster | 34 | 1 | 1.0 |
285 | Clea DuVall | 34 | 1 | 2.0 |
286 | Laura Harris | 34 | 1 | 3.0 |
287 | Josh Hartnett | 34 | 1 | 4.0 |
288 | Usher | 34 | 1 | 10.0 |
289 | Elijah Wood | 34 | 1 | 12.0 |
290 | Jodie Foster | 33 | 1 | 9.0 |
291 | Emma Thompson | 32 | 1 | 10.0 |
292 | Jeff Daniels | 31 | 1 | 1.0 |
293 | Vin Diesel | 30 | 1 | 1.0 |
294 | Angela Bassett | 30 | 1 | 1.0 |
295 | Matthew McConaughey | 30 | 1 | 1.0 |
296 | Vince Vaughn | 29 | 1 | 0.0 |
297 | Nia Long | 29 | 1 | 2.0 |
298 | Diane Keaton | 29 | 1 | 2.0 |
299 | Lisa Kudrow | 29 | 1 | 3.0 |
300 | Michael Keaton | 28 | 1 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.