Box Office Records > International > All Movies > Theatrical Distributors > Top Walt Disney International

All Time International Box Office for Walt Disney Movies


See also: Top Walt Disney Domestic - Top Walt Disney Worldwide

Other International Theatrical Distributors records: Top Warner Bros. International - Top Universal International - Top Sony Pictures International - Top Paramount Pictures International - Top 20th Century Fox International - Top Lionsgate International - Top MGM International

This chart contains the top 100 Walt Disney movies based on the cumulative international box office.

See our Walt Disney Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Walt Disney movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2019 Avengers: Endgame $1,859,130,922 $858,373,000 $2,717,503,922
2 2018 Avengers: Infinity War $1,369,544,272 $678,815,482 $2,048,359,754
3 2015 Star Wars Ep. VII: The Force Awakens $1,119,384,610 $936,662,225 $2,056,046,835
4 2019 The Lion King $1,117,816,360 $543,638,043 $1,661,454,403
5 2024 Inside Out 2 $1,045,851,588 $652,980,194 $1,698,831,782
6 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
7 2015 Avengers: Age of Ultron $936,311,111 $459,005,868 $1,395,316,979
8 2012 The Avengers $891,742,301 $623,357,910 $1,515,100,211
9 2013 Frozen $869,136,459 $400,953,009 $1,270,089,468
10 2013 Iron Man 3 $805,638,684 $408,992,272 $1,214,630,956
11 2011 Pirates of the Caribbean: On Stranger Tides $804,642,000 $241,071,802 $1,045,713,802
12 2017 Beauty and the Beast $755,747,521 $504,014,165 $1,259,761,686
13 2016 Captain America: Civil War $743,815,237 $408,084,349 $1,151,899,586
14 2019 Captain Marvel $702,746,255 $426,829,839 $1,129,576,094
15 2017 Star Wars Ep. VIII: The Last Jedi $702,399,689 $620,181,382 $1,322,581,071
16 2024 Deadpool & Wolverine $701,325,490 $636,745,858 $1,338,071,348
17 2010 Alice in Wonderland $691,300,000 $334,191,110 $1,025,491,110
18 2019 Aladdin $686,566,891 $355,559,216 $1,042,126,107
19 2016 Zootopia $684,216,755 $341,268,248 $1,025,485,003
20 2010 Toy Story 3 $653,874,642 $415,004,880 $1,068,879,522
21 2007 Pirates of the Caribbean: At World’s End $651,576,067 $309,420,425 $960,996,492
22 2006 Pirates of the Caribbean: Dead Man’s Chest $642,863,913 $423,315,812 $1,066,179,725
23 2019 Toy Story 4 $637,139,207 $434,038,008 $1,071,177,215
24 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
25 2018 Black Panther $634,097,516 $700,059,566 $1,334,157,082
26 2017 Pirates of the Caribbean: Dead Men Tell No Tales $622,302,918 $172,558,876 $794,861,794
27 2024 Moana 2 $598,755,825 $460,405,297 $1,059,161,122
28 2016 The Jungle Book $587,805,599 $364,001,123 $951,806,722
29 2017 Coco $585,937,150 $210,460,015 $796,397,165
30 2025 Lilo & Stitch $565,762,264 $410,394,353 $976,156,617
31 1994 The Lion King $564,408,500 $423,981,226 $988,389,726
32 2003 Finding Nemo $555,565,482 $380,529,370 $936,094,852
33 2019 Star Wars: The Rise of Skywalker $554,749,272 $515,202,542 $1,069,951,814
34 2022 Doctor Strange in the Multiverse of Madness $540,893,379 $411,331,607 $952,224,986
35 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
36 2017 Thor: Ragnarok $535,424,489 $315,058,289 $850,482,778
37 2016 Rogue One: A Star Wars Story $521,543,605 $533,539,991 $1,055,083,596
38 2014 Maleficent $517,129,407 $241,407,328 $758,536,735
39 2015 Inside Out $493,847,324 $356,461,711 $850,309,035
40 2023 Guardians of the Galaxy Vol 3 $486,559,962 $358,995,815 $845,555,777
41 2017 Guardians of the Galaxy Vol 2 $479,274,862 $389,813,101 $869,087,963
42 2013 Monsters University $474,967,481 $268,488,329 $743,455,810
43 2024 Mufasa: The Lion King $468,058,391 $254,567,693 $722,626,084
44 2014 Captain America: The Winter Soldier $454,654,931 $259,746,958 $714,401,889
45 2016 Doctor Strange $443,701,254 $232,641,920 $676,343,174
46 2009 Up $438,459,213 $293,004,164 $731,463,377
47 2013 Thor: The Dark World $438,240,376 $206,362,140 $644,602,516
48 2014 Guardians of the Galaxy $437,168,283 $333,714,112 $770,882,395
49 2016 Moana $435,897,941 $248,757,044 $684,654,985
50 2005 The Chronicles of Narnia: The Lion, the Witch a… $428,828,615 $291,710,957 $720,539,572
51 2014 Big Hero 6 $424,056,540 $222,527,828 $646,584,368
52 2007 Ratatouille $420,104,041 $206,445,654 $626,549,695
53 2022 Thor: Love and Thunder $417,671,251 $343,256,830 $760,928,081
54 2018 Ant-Man and the Wasp $406,495,920 $216,648,740 $623,144,660
55 2022 Black Panther: Wakanda Forever $405,379,776 $453,829,060 $859,208,836
56 2001 Spirited Away (千と千尋の神隠し) $385,752,184 $10,049,886 $395,802,070
57 2010 Tangled $381,618,215 $200,821,936 $582,440,151
58 1999 The Sixth Sense $379,300,000 $293,506,292 $672,806,292
59 2019 Maleficent: Mistress of Evil $375,251,752 $113,929,605 $489,181,357
60 2004 The Incredibles $370,000,000 $261,441,092 $631,441,092
61 2011 Cars 2 $368,704,508 $191,450,875 $560,155,383
62 1998 Armageddon $353,021,818 $201,578,182 $554,600,000
63 2003 Pirates of the Caribbean: The Curse of the Blac… $348,900,000 $305,410,819 $654,310,819
64 2015 Cinderella $341,200,000 $201,151,353 $542,351,353
65 2015 Ant-Man $338,656,286 $180,202,163 $518,858,449
66 2023 Elemental $330,403,040 $154,426,697 $484,829,737
67 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
68 2012 Brave $317,324,350 $237,282,182 $554,606,532
69 2008 WALL-E $308,699,861 $223,808,164 $532,508,025
70 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
71 1992 Aladdin $286,700,000 $217,350,219 $504,050,219
72 1999 Tarzan $277,100,000 $171,091,819 $448,191,819
73 2008 The Chronicles of Narnia: Prince Caspian $275,719,798 $141,621,490 $417,341,288
74 2023 The Little Mermaid $271,454,233 $298,172,056 $569,626,289
75 2001 Monsters, Inc. $270,334,111 $290,149,425 $560,483,536
76 1999 Toy Story 2 $265,506,097 $245,852,179 $511,358,276
77 2023 Ant-Man and the Wasp: Quantumania $261,566,271 $214,506,909 $476,073,180
78 2013 Oz the Great and Powerful $255,588,055 $234,770,996 $490,359,051
79 1990 Pretty Woman $254,160,093 $178,406,268 $432,566,361
80 2001 Pearl Harbor $250,699,998 $198,539,855 $449,239,853
81 2010 Prince of Persia: Sands of Time $245,600,000 $90,759,676 $336,359,676
82 2019 Dumbo $238,400,000 $114,766,307 $353,166,307
83 2007 National Treasure: Book of Secrets $237,364,303 $219,961,501 $457,325,804
84 2021 Eternals $236,861,495 $164,870,264 $401,731,759
85 2004 Howl’s Moving Castle (ハウルの動く城) $232,767,471 $7,095,145 $239,862,616
86 1991 Beauty and the Beast $232,323,678 $206,333,165 $438,656,843
87 2017 Cars 3 $230,640,254 $152,901,115 $383,541,369
88 2010 Tron: Legacy $227,803,436 $172,062,763 $399,866,199
89 1996 The Hunchback of Notre Dame $225,361,149 $100,138,851 $325,500,000
90 2000 Dinosaur $218,400,000 $137,748,063 $356,148,063
91 2006 Cars $217,547,576 $244,082,982 $461,630,558
92 2008 Bolt $213,961,450 $114,053,579 $328,015,029
93 2025 Captain America: Brave New World $213,140,020 $200,500,001 $413,640,021
94 2007 Enchanted $212,677,264 $127,706,877 $340,384,141
95 2015 The Good Dinosaur $210,683,917 $123,087,120 $333,771,037
96 2012 John Carter $209,719,421 $73,058,679 $282,778,100
97 2023 Indiana Jones and the Dial of Destiny $209,482,589 $174,480,468 $383,963,057
98 2021 Shang-Chi and the Legend of the Ten Rings $207,681,342 $224,543,292 $432,224,634
99 1995 Pocahontas $205,520,227 $141,579,773 $347,100,000
100 1996 The Rock $202,000,000 $134,069,511 $336,069,511

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.