Box Office Star Records > Worldwide > Sources > Worldwide Leading Based on TV Stars
Top Worldwide Leading Stars for Based on TV Movies
See also: Domestic Leading Based on TV Stars - International Leading Based on TV Stars - Worldwide Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars - Worldwide Leading Based on Folk Tale/Legend/Fairytale Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Based on TV movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
1
Tom Cruise
| Best known as a Leading Actor based on credits in that role in 41 films. |
| Top films contributed to this record: Mission: Impossible—Fallout ($786,626,183 in 2018), Mission: Impossible—Ghost Protocol ($694,713,230 in 2011), Mission: Impossible—Rogue Nation ($688,858,992 in 2015), Mission: Impossible—The Final Reckoning ($591,353,074 in 2025), Mission: Impossible Dead Reckoning Part One ($565,696,302 in 2023), Mission: Impossible 2 ($549,588,516 in 2000), Mission: Impossible ($457,697,994 in 1996), Mission: Impossible III ($399,387,745 in 2006) |
2
Simon Pegg
| Best known as a Leading Actor based on credits in that role in 15 films. |
| Top films contributed to this record: Mission: Impossible—Fallout ($786,626,183 in 2018), Mission: Impossible—Ghost Protocol ($694,713,230 in 2011), Star Trek Into Darkness ($467,381,584 in 2013), Star Trek ($386,839,614 in 2009), Star Trek Beyond ($335,673,708 in 2016) |
3
Shia LaBeouf
| Best known as a Leading Actor based on credits in that role in 26 films. |
| Top films contributed to this record: Transformers: Dark of the Moon ($1,123,794,079 in 2011), Transformers: Revenge of the Fallen ($836,519,699 in 2009), Transformers ($708,272,592 in 2007) |
Complete List
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 1 | Tom Cruise | $4,733,922,036 | 8 | $591,740,255 |
| 2 | Simon Pegg | $2,671,234,319 | 5 | $534,246,864 |
| 3 | Shia LaBeouf | $2,668,586,370 | 3 | $889,528,790 |
| 4 | Mark Wahlberg | $1,735,696,097 | 4 | $433,924,024 |
| 5 | Megan Fox | $1,544,792,291 | 2 | $772,396,146 |
| 6 | Justin Long | $1,528,063,567 | 5 | $305,612,713 |
| 7 | Matthew Gray Gubler | $1,404,694,725 | 4 | $351,173,681 |
| 8 | Jesse McCartney | $1,404,694,725 | 4 | $351,173,681 |
| 9 | Zachary Quinto | $1,189,894,906 | 3 | $396,631,635 |
| 10 | John Cho | $1,189,894,906 | 3 | $396,631,635 |
| 11 | Zoe Saldaña | $1,189,894,906 | 4 | $297,473,727 |
| 12 | Karl Urban | $1,189,894,906 | 4 | $297,473,727 |
| 13 | Chris Pine | $1,189,894,906 | 3 | $396,631,635 |
| 14 | Nicola Peltz | $1,104,054,072 | 1 | $1,104,054,072 |
| 15 | Jack Reynor | $1,104,054,072 | 1 | $1,104,054,072 |
| 16 | Peter Cullen | $1,042,135,089 | 2 | $521,067,545 |
| 17 | Tom Wilkinson | $954,715,345 | 2 | $477,357,673 |
| 18 | Henry Cavill | $896,671,292 | 2 | $448,335,646 |
| 19 | Sean Harris | $786,626,183 | 1 | $786,626,183 |
| 20 | Rebecca Ferguson | $786,626,183 | 1 | $786,626,183 |
| 21 | Angela Bassett | $786,626,183 | 1 | $786,626,183 |
| 22 | Ving Rhames | $786,626,183 | 1 | $786,626,183 |
| 23 | Michelle Monaghan | $786,626,183 | 1 | $786,626,183 |
| 24 | Alec Baldwin | $786,626,183 | 1 | $786,626,183 |
| 25 | Anton Yelchin | $722,513,322 | 2 | $361,256,661 |
| 26 | Cynthia Nixon | $709,928,036 | 2 | $354,964,018 |
| 27 | Sarah Jessica Parker | $709,928,036 | 2 | $354,964,018 |
| 28 | Kim Cattrall | $709,928,036 | 2 | $354,964,018 |
| 29 | Kristin Davis | $709,928,036 | 2 | $354,964,018 |
| 30 | Paula Patton | $694,713,230 | 1 | $694,713,230 |
| 31 | Lea Seydoux | $694,713,230 | 1 | $694,713,230 |
| 32 | Jeremy Renner | $694,713,230 | 1 | $694,713,230 |
| 33 | Vladimir Mashkov | $694,713,230 | 1 | $694,713,230 |
| 34 | Josh Holloway | $694,713,230 | 1 | $694,713,230 |
| 35 | Michael Nyqvist | $694,713,230 | 1 | $694,713,230 |
| 36 | Anil Kapoor | $694,713,230 | 1 | $694,713,230 |
| 37 | Jason Lee | $677,156,317 | 3 | $225,718,772 |
| 38 | Mel Gibson | $574,527,693 | 3 | $191,509,231 |
| 39 | Denzel Washington | $574,347,365 | 3 | $191,449,122 |
| 40 | Chloë Grace Moretz | $565,535,997 | 3 | $188,511,999 |
| 41 | Jonah Hill | $534,146,305 | 2 | $267,073,153 |
| 42 | Channing Tatum | $534,146,305 | 2 | $267,073,153 |
| 43 | Dan Castellaneta | $527,071,022 | 1 | $527,071,022 |
| 44 | William Shatner | $525,000,000 | 5 | $105,000,000 |
| 45 | Benedict Cumberbatch | $506,493,506 | 2 | $253,246,753 |
| 46 | Johnny Depp | $505,566,330 | 2 | $252,783,165 |
| 47 | Helena Bonham Carter | $505,566,330 | 2 | $252,783,165 |
| 48 | Rowan Atkinson | $491,555,470 | 2 | $245,777,735 |
| 49 | Snoop Dogg | $490,172,007 | 3 | $163,390,669 |
| 50 | Lucy Alexis Liu | $486,899,363 | 2 | $243,449,682 |
| 51 | Cameron Diaz | $486,899,363 | 2 | $243,449,682 |
| 52 | Drew Barrymore | $486,899,363 | 2 | $243,449,682 |
| 53 | Zac Efron | $479,005,348 | 3 | $159,668,449 |
| 54 | Alice Eve | $467,381,584 | 1 | $467,381,584 |
| 55 | Tom Kenny | $457,875,226 | 5 | $91,575,045 |
| 56 | Matthew Lillard | $457,151,160 | 2 | $228,575,580 |
| 57 | Freddie Prinze, Jr. | $457,151,160 | 2 | $228,575,580 |
| 58 | Sarah Michelle Gellar | $457,151,160 | 2 | $228,575,580 |
| 59 | Linda Cardellini | $457,151,160 | 2 | $228,575,580 |
| 60 | Leonard Nimoy | $454,800,000 | 4 | $113,700,000 |
| 61 | DeForest Kelley | $454,800,000 | 4 | $113,700,000 |
| 62 | Patrick Stewart | $451,886,143 | 4 | $112,971,536 |
| 63 | Colin Farrell | $448,059,524 | 3 | $149,353,175 |
| 64 | Tobe Nwigwe | $439,241,749 | 1 | $439,241,749 |
| 65 | Liza Koshy | $439,241,749 | 1 | $439,241,749 |
| 66 | Ron Perlman | $439,241,749 | 1 | $439,241,749 |
| 67 | Anthony Ramos | $439,241,749 | 1 | $439,241,749 |
| 68 | Peter Dinklage | $439,241,749 | 1 | $439,241,749 |
| 69 | Dominique Fishback | $439,241,749 | 1 | $439,241,749 |
| 70 | Michelle Yeoh | $439,241,749 | 2 | $219,620,875 |
| 71 | Sacha Baron Cohen | $400,151,769 | 2 | $200,075,885 |
| 72 | Penelope Wilton | $388,878,948 | 3 | $129,626,316 |
| 73 | Hugh Bonneville | $388,878,948 | 3 | $129,626,316 |
| 74 | Jim Carter | $388,878,948 | 3 | $129,626,316 |
| 75 | Elizabeth McGovern | $388,878,948 | 3 | $129,626,316 |
| 76 | Michelle Dockery | $388,878,948 | 3 | $129,626,316 |
| 77 | Charlize Theron | $373,885,355 | 3 | $124,628,452 |
| 78 | Armie Hammer | $370,047,224 | 2 | $185,023,612 |
| 79 | Nick Kroll | $366,566,043 | 3 | $122,188,681 |
| 80 | Rosie O'Donnell | $359,738,080 | 2 | $179,869,040 |
| 81 | Rick Moranis | $358,500,000 | 1 | $358,500,000 |
| 82 | Elizabeth Perkins | $358,500,000 | 1 | $358,500,000 |
| 83 | John Goodman | $358,500,000 | 1 | $358,500,000 |
| 84 | Liam Neeson | $355,279,676 | 3 | $118,426,559 |
| 85 | Harrison Ford | $353,808,222 | 1 | $353,808,222 |
| 86 | Marsai Martin | $353,142,711 | 2 | $176,571,356 |
| 87 | Callum Shoniker | $353,142,711 | 2 | $176,571,356 |
| 88 | Kim Kardashian | $353,142,711 | 2 | $176,571,356 |
| 89 | Dan Aykroyd | $340,561,836 | 4 | $85,140,459 |
| 90 | Christina Ricci | $336,570,327 | 2 | $168,285,164 |
| 91 | Sofia Boutella | $335,673,708 | 1 | $335,673,708 |
| 92 | Idris Elba | $335,673,708 | 2 | $167,836,854 |
| 93 | Brent Spiner | $335,112,826 | 3 | $111,704,275 |
| 94 | Bette Midler | $319,971,782 | 2 | $159,985,891 |
| 95 | Oscar Isaac | $319,971,782 | 2 | $159,985,891 |
| 96 | Noah Ringer | $319,713,881 | 1 | $319,713,881 |
| 97 | Dave Goelz | $316,431,253 | 3 | $105,477,084 |
| 98 | Carolyn Lawrence | $311,013,181 | 1 | $311,013,181 |
| 99 | Bill Fagerbakke | $311,013,181 | 1 | $311,013,181 |
| 100 | Rodger Bumpass | $311,013,181 | 2 | $155,506,591 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Tom Cruise: Gage Skidmore [CC-BY-SA-3.0], via Wikimedia Commons
Simon Pegg: Paul Ewen [CC BY 2.0], via Wikimedia Commons