Box Office Star Records > Worldwide > Genres > Worldwide Leading Thriller/Suspense Stars
Top Worldwide Leading Stars for Thriller/Suspense Movies
See also: Domestic Leading Thriller/Suspense Stars - International Leading Thriller/Suspense Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Comedy Stars - Worldwide Leading Drama Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Thriller/Suspense movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Best known as a Leading Actor based on credits in that role in 38 films. |
| Top films contributed to this record: Now You See Me ($342,769,200 in 2013), Se7en ($328,908,073 in 1995), Now You See Me 2 ($328,325,007 in 2016), London Has Fallen ($195,194,085 in 2016), Outbreak ($190,023,573 in 1995), Olympus Has Fallen ($172,836,993 in 2013), Angel Has Fallen ($133,345,583 in 2019), Along Came a Spider ($105,159,085 in 2001), High Crimes ($63,781,100 in 2002), Kiss the Girls ($60,527,873 in 1997) |
| Best known as a Leading Actor based on credits in that role in 39 films. |
| Top films contributed to this record: Ocean’s Eleven ($450,728,529 in 2001), The Bourne Ultimatum ($444,043,396 in 2007), The Bourne Supremacy ($311,001,124 in 2004), The Bourne Identity ($214,357,371 in 2002), Contagion ($137,203,939 in 2011), The Talented Mr. Ripley ($128,792,130 in 1999), The Adjustment Bureau ($126,931,325 in 2011), The King of Oil ($0 in ) |
| Best known as a Leading Actor based on credits in that role in 37 films. |
| Top films contributed to this record: Ocean’s Eleven ($450,728,529 in 2001), Once Upon a Time…in Hollywood ($377,426,903 in 2019), Se7en ($328,908,073 in 1995), Bullet Train ($238,534,963 in 2022), The Devil’s Own ($140,900,000 in 1997), Ad Astra ($135,154,826 in 2019), The Counselor ($71,009,334 in 2013), Killing Them Softly ($39,238,443 in 2012), True Romance ($12,643,293 in 1993), Kalifornia ($2,395,231 in 1993) |
Complete List
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 1 | Morgan Freeman | $1,977,678,269 | 17 | $116,334,016 |
| 2 | Matt Damon | $1,813,057,814 | 8 | $226,632,227 |
| 3 | Brad Pitt | $1,796,939,595 | 10 | $179,693,960 |
| 4 | Bruce Willis | $1,684,004,272 | 16 | $105,250,267 |
| 5 | Leonardo DiCaprio | $1,622,318,597 | 4 | $405,579,649 |
| 6 | Joaquin Phoenix | $1,543,893,232 | 3 | $514,631,077 |
| 7 | Denzel Washington | $1,486,908,758 | 15 | $99,127,251 |
| 8 | Michael Douglas | $1,421,565,859 | 15 | $94,771,057 |
| 9 | Harrison Ford | $1,403,826,333 | 8 | $175,478,292 |
| 10 | George Clooney | $1,389,494,037 | 5 | $277,898,807 |
| 11 | Ben Affleck | $1,332,011,182 | 12 | $111,000,932 |
| 12 | Liam Neeson | $1,018,105,102 | 14 | $72,721,793 |
| 13 | Sandra Bullock | $935,969,563 | 5 | $187,193,913 |
| 14 | Angelina Jolie | $934,511,506 | 8 | $116,813,938 |
| 15 | Gerard Butler | $926,638,667 | 10 | $92,663,867 |
| 16 | Tom Hanks | $918,391,240 | 4 | $229,597,810 |
| 17 | Tom Cruise | $894,370,407 | 4 | $223,592,602 |
| 18 | Joseph Gordon-Levitt | $858,266,583 | 3 | $286,088,861 |
| 19 | Elliot Page | $826,873,382 | 1 | $826,873,382 |
| 20 | Samuel L. Jackson | $818,720,288 | 16 | $51,170,018 |
| 21 | Dave Franco | $756,678,152 | 4 | $189,169,538 |
| 22 | Woody Harrelson | $727,935,814 | 7 | $103,990,831 |
| 23 | Mark Ruffalo | $691,635,875 | 4 | $172,908,969 |
| 24 | Haley Joel Osment | $682,658,869 | 2 | $341,329,435 |
| 25 | Jodie Foster | $679,608,867 | 6 | $113,268,145 |
| 26 | Michael Caine | $676,515,599 | 7 | $96,645,086 |
| 27 | Mel Gibson | $676,323,196 | 12 | $56,360,266 |
| 28 | Jesse Eisenberg | $672,758,541 | 7 | $96,108,363 |
| 29 | Maggie Grace | $671,914,352 | 5 | $134,382,870 |
| 30 | Mark Wahlberg | $668,691,232 | 10 | $66,869,123 |
| 31 | Noomi Rapace | $659,465,216 | 13 | $50,728,094 |
| 32 | Robert De Niro | $639,693,232 | 12 | $53,307,769 |
| 33 | Julia Roberts | $638,757,975 | 8 | $79,844,747 |
| 34 | Johnny Depp | $619,748,188 | 8 | $77,468,524 |
| 35 | Richard Gere | $607,708,828 | 13 | $46,746,833 |
| 36 | Jamie Foxx | $606,626,824 | 6 | $101,104,471 |
| 37 | Sharon Stone | $593,050,621 | 6 | $98,841,770 |
| 38 | Will Smith | $585,532,684 | 6 | $97,588,781 |
| 39 | Jake Gyllenhaal | $579,586,072 | 12 | $48,298,839 |
| 40 | Clive Owen | $539,072,999 | 10 | $53,907,300 |
| 41 | Andy Garcia | $518,845,658 | 7 | $74,120,808 |
| 42 | Richard Dreyfuss | $497,175,901 | 5 | $99,435,180 |
| 43 | Robert Shaw | $497,165,766 | 2 | $248,582,883 |
| 44 | Roy Scheider | $497,165,413 | 1 | $497,165,413 |
| 45 | Pierce Brosnan | $492,490,419 | 12 | $41,040,868 |
| 46 | Jeremy Renner | $484,564,485 | 4 | $121,141,121 |
| 47 | Al Pacino | $459,354,738 | 9 | $51,039,415 |
| 48 | Blake Lively | $458,102,519 | 8 | $57,262,815 |
| 49 | Laurence Fishburne | $454,297,844 | 11 | $41,299,804 |
| 50 | Janice Man | $453,159,243 | 1 | $453,159,243 |
| 51 | Zhu Yilong | $453,159,243 | 1 | $453,159,243 |
| 52 | Ni Ni | $453,159,243 | 1 | $453,159,243 |
| 53 | Kevin Spacey | $442,378,954 | 7 | $63,196,993 |
| 54 | Nicolas Cage | $431,723,014 | 19 | $22,722,264 |
| 55 | Natalie Portman | $420,411,217 | 3 | $140,137,072 |
| 56 | Jon Hamm | $418,945,024 | 5 | $83,789,005 |
| 57 | Nicole Kidman | $418,739,046 | 14 | $29,909,932 |
| 58 | Aaron Eckhart | $417,299,570 | 14 | $29,807,112 |
| 59 | Rosamund Pike | $410,428,462 | 10 | $41,042,846 |
| 60 | Kurt Russell | $408,025,111 | 7 | $58,289,302 |
| 61 | Emily Blunt | $385,473,721 | 3 | $128,491,240 |
| 62 | Dean-Charles Chapman | $383,710,072 | 1 | $383,710,072 |
| 63 | George MacKay | $383,710,072 | 2 | $191,855,036 |
| 64 | Margot Robbie | $378,216,894 | 4 | $94,554,224 |
| 65 | Famke Janssen | $377,875,214 | 4 | $94,468,804 |
| 66 | Anthony Ramos | $372,443,390 | 2 | $186,221,695 |
| 67 | Daisy Edgar-Jones | $372,262,265 | 2 | $186,131,133 |
| 68 | Glen Powell | $372,262,265 | 5 | $74,452,453 |
| 69 | Clint Eastwood | $368,097,421 | 6 | $61,349,570 |
| 70 | Ryan Reynolds | $365,365,437 | 5 | $73,073,087 |
| 71 | Anthony Hopkins | $360,306,867 | 12 | $30,025,572 |
| 72 | Daniel Radcliffe | $359,799,250 | 4 | $89,949,813 |
| 73 | John Travolta | $359,778,168 | 13 | $27,675,244 |
| 74 | Aaron Taylor-Johnson | $357,942,396 | 4 | $89,485,599 |
| 75 | Russell Crowe | $353,582,876 | 8 | $44,197,860 |
| 76 | Ryan Gosling | $353,304,597 | 4 | $88,326,149 |
| 77 | Michelle Pfeiffer | $351,395,416 | 4 | $87,848,854 |
| 78 | Gwyneth Paltrow | $347,241,646 | 4 | $86,810,412 |
| 79 | Jude Law | $347,183,698 | 10 | $34,718,370 |
| 80 | John Goodman | $344,790,389 | 3 | $114,930,130 |
| 81 | Rooney Mara | $343,653,881 | 3 | $114,551,294 |
| 82 | Mélanie Laurent | $342,769,200 | 3 | $114,256,400 |
| 83 | Isla Fisher | $342,769,200 | 2 | $171,384,600 |
| 84 | Dennis Quaid | $336,684,562 | 11 | $30,607,687 |
| 85 | Dave Bautista | $332,353,725 | 7 | $47,479,104 |
| 86 | Lizzy Caplan | $330,685,007 | 2 | $165,342,504 |
| 87 | Bryce Dallas Howard | $330,426,803 | 2 | $165,213,402 |
| 88 | Jay Chou | $328,325,007 | 1 | $328,325,007 |
| 89 | Brian Tyree Henry | $327,836,290 | 3 | $109,278,763 |
| 90 | Benicio del Toro | $325,305,590 | 5 | $65,061,118 |
| 91 | Nick Nolte | $324,676,153 | 5 | $64,935,231 |
| 92 | James Caviezel | $322,861,339 | 4 | $80,715,335 |
| 93 | Channing Tatum | $320,276,431 | 4 | $80,069,108 |
| 94 | Shia LaBeouf | $320,230,269 | 5 | $64,046,054 |
| 95 | Glenn Close | $320,099,997 | 1 | $320,099,997 |
| 96 | Edward Norton | $319,997,511 | 2 | $159,998,756 |
| 97 | Catherine Zeta-Jones | $315,557,115 | 3 | $105,185,705 |
| 98 | Rene Russo | $314,327,837 | 2 | $157,163,919 |
| 99 | James McAvoy | $302,202,827 | 5 | $60,440,565 |
| 100 | Demi Moore | $299,938,257 | 4 | $74,984,564 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Morgan Freeman: By David Sifry (David Sifry's flickr account) [CC-BY-2.0], via Wikimedia Commons
Matt Damon: By nicolas genin from Paris, France [CC-BY-SA-2.0], via Wikimedia Commons
Brad Pitt: By Blake Nelson Boyd (Blake Nelson Boyd) [GFDL], via Wikimedia Commons